Progress and Achievements of the Colored People: Containing the Story of the Wonderful Advancement of the Colored Americans—the Most Marvelous in the History of Nations—Their Past Accomplishments, Together With Their Present-day Opportunities and a Glimpse Into the Future for Further Developments—the Dawn of a Triumphant Era. A Handbook for Self-improvement Which Leads to Greater Success
John Stuart Mill · en
Bourbon │Little Rock │ 70│ 3│ 2,000│ 3,500
_Louisiana_ │ │ _254_│ _7_│ _3,030_│ _8,600_
Calcasieu │West Lake │ 118│ 4│ 1,680│ 4,600
Morehouse │Bastrop │ 136│ 3│ 1,350│ 4,000
_North │ │ │ │ │
Carolina_ │ │ _995_│ _26_│ _8,690_│ _36,650_
Johnson │Smithfield │ 308│ 7│ 1,690│ 6,500
Martin │Parmelee │ 150│ 4│ 1,500│ 6,500
Pamlico │Stonewall │ 135│ 5│ 1,580│ 5,000
Sampson │Clinton │ 242│ 5│ 1,870│ 4,500
Wake │Method │ 160│ 5│ 2,050│ 14,150
_South │ │ │ │ │
Carolina_ │ │ _291_│ _6_│ _1,998_│ _5,500_
Clarendon │Manning │ 291│ 6│ 1,998│ 5,500
_Tennessee_ │ │ _1,173_│ _20_│ _6,025_│ _14,040_
Fayette │Somerville │ 275│ 5│ 1,340│ 4,540
Haywood │Brownsville │ 423│ 8│ 2,405│ 2,500
Shelby │Lucy, R. F. D.│ 475│ 7│ 2,280│ 7,000
_Texas_ │ │ _208_│ _6_│ _2,511_│ _4,080_
Travis │Manor │ 208│ 6│ 2,511│ 4,080
_Virginia_ │ │ _614_│ _18_│ _5,915_│ _14,300_
Albemarle │Charlottsville│ 75│ 4│ 1,100│ 3,500
Caroline │Bowling Green │ 212│ 4│ 2,080│ 4,300
Nottaway │Blackstone │ 166│ 6│ 1,455│ 3,500
York │Lackey │ 161│ 4│ 1,280│ 3,000
─────────────┴──────────────┴───────────┴─────────┴─────────┴──────────
[Illustration:
AGRICULTURAL AND MECHANICAL COLLEGE, BATON ROUGE, LA.
The land-grant school for Louisiana. Formerly Southern University at
New Orleans. Several large brick buildings have been erected. The
school now has 23 teachers, 300 pupils and property valued at nearly
$100,000.
]
[Illustration:
AGRICULTURAL BUILDING, A. AND M. COLLEGE, TALLAHASSEE, FLA.
One of the best buildings in colored schools devoted entirely to
teaching agriculture. The school has 35 teachers, about 350 pupils
and property valued at $135,000.
]
_Land-Grant Schools_:—The third type of schools supported by public
funds is the Land-Grant Schools. The purpose for which the land-grant
institutions receive Federal appropriations are clearly outlined in the
following extracts from the various congressional acts granting public
lands and making appropriations for their support: