Aids to the Study of the Maya Codices: Sixth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1884-85, Government Printing Office, Washington, 1888, pages 253-372 — John Shaqi
Aids to the Study of the Maya Codices: Sixth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1884-85, Government Printing Office, Washington, 1888, pages 253-372Thomas, Cyrus
History
Aids to the Study of the Maya Codices: Sixth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1884-85, Government Printing Office, Washington, 1888, pages 253-372
Thomas, Cyrus
Codex Dresdensis Maya; Maya language
__________________________________________________________________________________
| | | | {Numbers
Cauac | Kan | Muluc | Ix | 1 2 3 4 5 6 7 8 9 10 11 12 13{of the
column. |column. |column. |column. |14 15 16 17 18 {months.
--------+--------+--------+--------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------
| | | | | | | | | | | | | | | | |Days of
| | | | | | | | | | | | | | | | |month.
Cauac |Kan |Muluc |Ix | 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1
Ahau |Chicchan|Oc |Men | 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2
Ymix |Cimi |Chuen |Cib | 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3
Ik |Manik |Eb |Caban | 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4
Akbal |Lamat |Been |Ezanab | 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5
Kan |Muluc |Ix |Cauac | 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6
Chicchan|Oc |Men |Ahau | 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7
Cimi |Chuen |Cib |Ymix | 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8
Manik |Eb |Caban |Ik | 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9
Lamat |Been |Ezanab |Akbal |10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3| 10
Muluc |Ix |Cauac |Kan |11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4| 11
Oc |Men |Ahau |Chicchan|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5| 12
Chuen |Cib |Ymix |Cimi |13| 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6| 13
Eb |Caban |Ik |Manik | 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 14
Been |Ezanab |Akbal |Lamat | 2| 9| 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 15
Ix |Cauac |Kan |Muluc | 3|10| 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 16
Men |Ahau |Chicchan|Oc | 4|11| 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 17
Cib |Ymix |Cimi |Chuen | 5|12| 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 18
Caban |Ik |Manik |Eb | 6|13| 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 19
Ezanab |Akbal |Lamat |Been | 7| 1| 8| 2| 9| 3|10| 4|11| 5|12| 6|13| 20
----------------------------------------------------------------------------------
As this table has been explained in my previous papers it is only
necessary to add here that the thirteen figure columns form a single
series; therefore, when we reach the bottom of the thirteenth column we
go back to the top of the first. The day reached will be the one directly
opposite (that is, in the same horizontal line) in the day column for the
given year.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account