More convincing proof that emigration is, for the most part, the result
of general distress, and that the intensity and wide spread of that
distress is to be measured by its increase, cannot possibly be imagined.
In the next place, the criminal records for the same period, since
1822, demonstrate, in a manner equally decisive, that amidst all our
advances in civilisation, wealth, and productive industry, the causes
producing an increase of crime have been equally active; and that,
abreast of the distress which drove such prodigious and increasing
multitudes into exile, have advanced the social evils which have, in an
equal ratio, multiplied the criminals among those who remain at home.
From the table quoted below, it appears that, since the year 1822,
serious crime, over the whole empire, has advanced fully 300 per cent;
while the numbers of the people, during the same period, have not
increased more than 30 per cent, which of itself is a very great and
most surprising increase for an old state. It has advanced from 27,000
to 75,000. In other words, serious crime, during the last twenty-five
years, has advanced TEN TIMES as fast as the numbers of the people.[5]
[5] TABLE showing the commitments for Serious Crime in England,
Scotland, and Ireland, from 1822 to 1849, both inclusive:--
+------+---------+---------+---------+--------+
|Years | England |Scotland | Ireland | TOTAL |
|------+---------+---------+---------+--------|
| 1822 | 12,241 | 1,691 | 13,251 | 27,183 |
| 1823 | 12,263 | 1,733 | 14,632 | 28,628 |
| 1824 | 13,698 | 1,802 | 15,258 | 30,748 |
| 1825 | 14,437 | 1,876 | 15,515 | 31,828 |
| 1826 | 16,164 | 1,999 | 16,318 | 34,481 |
| 1827 | 17,924 | 2,116 | 18,031 | 30,071 |
| 1828 | 16,564 | 2,024 | 14,683 | 33,273 |
| 1829 | 18,675 | 2,063 | 15,271 | 36,009 |
| 1830 | 18,107 | 2,329 | 15,794 | 36,230 |
| 1831 | 19,647 | 2,451 | 16,192 | 38,290 |
| 1832 | 20,829 | 2,431 | 16,056 | 39,316 |
| 1833 | 20,072 | 2,564 | 17,819 | 40,453 |
| 1834 | 22,451 | 2,691 | 24,381 | 49,523 |
| 1835 | 20,731 | 2,867 | 21,205 | 44,803 |
| 1836 | 20,984 | 2,922 | 23,891 | 47,797 |
| 1837 | 23,612 | 3,126 | 14,804 | 41,452 |
| 1838 | 23,094 | 3,418 | 15,723 | 42,635 |
| 1839 | 24,443 | 3,409 | 26,392 | 54,244 |
| 1840 | 27,187 | 3,872 | 23,883 | 54,892 |
| 1841 | 27,760 | 3,562 | 20,796 | 52,118 |
| 1842 | 31,389 | 4,189 | 21,186 | 56,684 |
| 1843 | 29,591 | 3,615 | 20,126 | 53,332 |
| 1844 | 26,542 | 3,575 | 19,448 | 49,565 |
| 1845 | 24,303 | 3,537 | 16,696 | 44,536 |
| 1846 | 25,107 | 4,069 | 18,492 | 47,668 |
| 1847 | 28,883 | 4,635 | 31,209 | 64,677 |
| 1848 | 30,349 | 4,909 | 38,522 | 73,780 |
| 1849 | 27,806 | 4,357 | 41,982 | 74,162 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account