Bremen Cotton Exchange, 1872/1922Cramer, Andreas Wilhelm
History
Bremen Cotton Exchange, 1872/1922
Cramer, Andreas Wilhelm
Bremen (Germany). Baumwollbörse; Cotton trade
¦ Export from America ¦ ¦ Taken by ¦
¦ to ¦ ¦ American ¦ Percentage
¦ Great ¦Continent, ¦Total in ¦ Spinners ¦of the crop
¦Britain ¦Japan etc. ¦thousands¦(in thousands¦used by the
¦in thousands of bales¦of bales ¦ of bales) ¦ U.S.A.
+ + + + +
1871/72 ¦ 1 474 ¦ 483 ¦ 1 957 ¦ 1 097 ¦ 37
1874/75 ¦ 1 833 ¦ 841 ¦ 2 674 ¦ 1 201 ¦ 31
1877/78 ¦ 2 047 ¦ 1 309 ¦ 3 356 ¦ 1 496 ¦ 31
1880/81 ¦ 2 832 ¦ 1 733 ¦ 4 565 ¦ 1 938 ¦ 29
1883/84 ¦ 2 485 ¦ 1 432 ¦ 3 917 ¦ 1 877 ¦ 33
1886/87 ¦ 2 704 ¦ 1 741 ¦ 4 445 ¦ 2 088 ¦ 32
1890/91 ¦ 3 345 ¦ 2 446 ¦ 5 791 ¦ 2 640 ¦ 30
1893/94 ¦ 2 861 ¦ 2 371 ¦ 5 232 ¦ 2 291 ¦ 30
1896/97 ¦ 3 022 ¦ 2 957 ¦ 5 979 ¦ 2 792 ¦ 32
1900/01 ¦ 3 050 ¦ 3 488 ¦ 6 538 ¦ 3 547 ¦ 34
1903/04 | 2 577 | 3 455 | 6 032 | 3 935 | 39
1906/07 | 3 750 | 4 614 | 8 364 | 5 005 | 37
1909/10 | 2 430 | 3 778 | 6 208 | 4 256 | 40
1912/13 | 3 604 | 5 176 | 8 780 | 5 389 | 38
1913/14 | 3 419 | 5 447 | 8 866 | 5 503 | 38
1914/15 | 3 798 | 4 571 | 8 369 | 6 088 | 40
1915/16 | 2 866 | 3 185 | 6 051 | 6 810 | 53
1916/17 | 2 888 | 3 076 | 5 764 | 6 914 | 55
1917/18 | 2 247 | 2 179 | 4 426 | 7 073 | 59
1918/19 | 2 621 | 3 025 | 5 646 | 5 460 | 48
1919/20 | 3 062 | 3 300 | 6 362 | 6 131 | 50
1920/21 | 1 583 | 3 771 | 5 353 | 4 914 | 48
1921/22 | 1 946 | 4 586 | 6 532 | 6 308 | 50
From these statistics the important lesson to be learnt, is, that
America has surpassed all other countries in the growth of the cotton
industry. Fifty years ago, and later, America used only about 30% of
the crop for home consumption, while now, it requires more than half.
Equally remarkable is also the rapid growth of Japan. For many decades
after 1872, Japan used hardly any American cotton, but in 1913, it took
465 000 bales; in 1920 780 000 bales; in 1921: 600 000 bales, and the
estimate for 1922, is 800 000 bales. Besides this, a great many other
descriptions are spun there. The use of East Indian cotton is even
greater than that of American, and it reached two thirds of East
India's consumption, thus placing Japan, after America and England, in
the third place of cotton consuming countries. During the first half
year of 1921, it has even outdone America and England, because these
two countries were in the throes of a crisis.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account