Historical Record of the Third, Or the King's Own Regiment of Light Dragoons: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1846.Cannon, Richard
History
Historical Record of the Third, Or the King's Own Regiment of Light Dragoons: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1846.
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Light Dragoons, 3rd
+------------------------------------------------------------------------+
| THE QUEEN CONSORT'S REGIMENT OF DRAGOONS. |
+---------------------------------------------------+--------------------+
| STAFF-OFFICERS. | Per Diem. |
+---------------------------------------------------+--------------------+
| | £. | _s._ | _d._ |
| | | | |
| Colonel, _as Colonel_, xiiˢ, iij horses iijˢ | 0 | 15 | 0 |
| | | | |
| Lieutenant-Colonel, _as Lieut.-Colonel_, vijˢ, } | | | |
| and ij horses ijˢ } | 0 | 9 | 0 |
| | | | |
| Major (_who has no troop_) | 1 | 0 | 0 |
| | | | |
| Chaplaine | 0 | 6 | 8 |
| | | | |
| Chirurgeon ivˢ and j horse to carry his } | | | |
| chest, ijˢ } | 0 | 6 | 0 |
| | | | |
| Adjutant ivˢ, and for his horse jˢ | 0 | 5 | 0 |
| | | | |
| Quarter-Master and Marshal in one person } | | | |
| ivˢ, his horse jˢ } | 0 | 5 | 0 |
| | | | |
| Gunsmith ivˢ and his servant iˢ | 0 | 5 | 0 |
| +------+------+------+
| | 3 | 6 | 8 |
| +------+------+------+
| THE COLONEL'S TROOP. | | | |
| | | | |
| The Colonel, _as Captaine_, viiiˢ, and iij } | | | |
| horses iijˢ } | 0 | 11 | 0 |
| | | | |
| Lieutenant ivˢ, and ij horses ijˢ | 0 | 6 | 0 |
| | | | |
| Cornett iijˢ, and ij horses ijˢ | 0 | 5 | 0 |
| | | | |
| Quarter-Master, for himself and horse | 0 | 4 | 0 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account