Historical Record of the Third, Or the King's Own Regiment of Light Dragoons: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1846.Cannon, Richard
History
Historical Record of the Third, Or the King's Own Regiment of Light Dragoons: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1846.
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Light Dragoons, 3rd
| | | | |
| Two Serjeants, each jˢ viᵈ, and ijˢ for horses | 0 | 5 | 0 |
| | | | |
| Three Corporals, each jˢ, and iijˢ for horses | 0 | 6 | 0 |
| | | | |
| Two Drummers, each jˢ, and ijˢ for horses | 0 | 4 | 0 |
| | | | |
| Two Hautboys, each iˢ, and ijˢ for horses | 0 | 4 | 0 |
| | | | |
| Fifty Soldiers, each at iˢ viᵈ for man and } | | | |
| horse } | 3 | 15 | 0 |
| +------+------+------+
| | 6 | 0 | 0 |
| | | | |
| Five Troops more, at the same rate | 30 | 0 | 0 |
| +------+------+------+
| TOTAL PER DIEM | 39 | 6 | 8 |
| +------+------+------+
| PER ANNUM £14,356. 13_s._ 4_d._ | | | |
+---------------------------------------------------+------+------+------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account