History of the Water Supply of the World: arranged in a comprehensive form from eminent authorities, containing a description of the various methods of water supply, pollution and purification of waters, and sanitary effects, with analyses of potable waters, also geology and water strata of Hamilton county, Ohio, statistics of the Ohio river, proposed water supply of Cincinnati.Bell, Thomas J. (Thomas Jefferson)
History
History of the Water Supply of the World: arranged in a comprehensive form from eminent authorities, containing a description of the various methods of water supply, pollution and purification of waters, and sanitary effects, with analyses of potable waters, also geology and water strata of Hamilton county, Ohio, statistics of the Ohio river, proposed water supply of Cincinnati.
Bell, Thomas J. (Thomas Jefferson)
Water-supply -- History; Water-supply -- Ohio -- Hamilton County
================================================+=======+=========+========
|Organic| Organic |Previous
|Carbon.|Nitrogen.| Sewage.
------------------------------------------------+-------+---------+--------
| parts | parts |
Rain-water, collected in leaden gauges | .070 | .015 | 42
“ “ “ from roofs, etc., for | .257 | .080 | 12031
domestic use | | |
Dew or hoar frost collected on leaden gauges | .264 | .076 | 1536
Sea-water | .278 | .165 | 103
Upland surface, from non-calcareous strata | .278 | .033 | 0
“ “ from calcareous strata | .346 | .037 | 33
Land drainage water, from sewage farms | .082 | .191 | 10443
Deep well waters, in the chalk below London clay| .093 | .028 | 797
Spring waters, from the chalk | .044 | .010 | 3511
Bristol, from springs and deep wells | .172 | .024 | 16620
Edinburgh, from springs and streams-- | .145 | .026 | 2020
water filtered | | |
Glasgow, from Loch Katrine | .204 | .017 | 0
Liverpool, Green Lane well | .020 | .020 | 3840
“ Rivington River, gravity supply, | .243 | .031 | 0
unfiltered | | |
“ “ “ gravity supply, | .210 | .029 | 0
filtered | | |
Birmingham, from Bourne River, normal | .211 | .039 | 2480
“ “ “ “ in flood | .640 | .059 | 3890
“ “ “ “ filtered | .460 | .045 | 2720
“ from Aston well | .034 | .006 | 1440
“ mixed waters--river and well | .040 | .010 | 1380
London, Thames water from Hampton | .246 | .033 | 3270
Grand Junction Works | | |
“ “ “ after subsidence “ “ “ | .262 | .042 | 3270
“ “ “ after filtration “ “ “ | .231 | .032 | 3140
Jacob’s Shallow Well, at Sheffield | 1.200 | .126 | 590
------------------------------------------------+-------+---------+--------
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account