Mental diseases: a public health problemMay, James Vance
Science
Mental diseases: a public health problem
May, James Vance
Mental health services; Psychology, Pathological
Per Cent of Total First Admissions of Each Race
African German Hebrew Irish Italian Slavonic Mixed
Psychoses
Senile 5.2 11.6 5.8 13.2 6.2 1.6 10.2
General paralysis 21.3 17.3 13.3 9.9 19.1 6.7 13.1
Alcoholic 5.2 4.5 0.2 10.6 2.3 10.3 4.5
Manic-depressive 12.4 12.2 24.0 9.8 22.0 14.0 12.4
Dementia praecox 29.6 25.5 35.2 26.7 26.6 47.3 24.0
Some variation is shown by a similar analysis of the New York
admissions for the year 1919, as is illustrated by the following
table[76]:—
Per Cent of Total First Admissions of Each Race
African German Hebrew Irish Italian Slavonic Mixed
Psychoses
Senile 8.0 12.7 6.9 14.9 4.9 1.6 11.5
General paralysis 15.7 15.1 11.5 12.0 16.2 9.2 12.3
Alcoholic 4.0 4.0 0.4 7.9 2.4 7.0 3.0
Manic-depressive 10.4 13.7 21.6 11.1 20.6 17.6 13.1
Dementia praecox 31.3 24.2 32.0 25.5 29.7 42.3 23.8
For purposes of comparison an analysis of the psychoses shown by
various races in the admissions of the Massachusetts state hospitals
for a period of three years is added (1917-1918-1919):—
Senile Arterio- General Alco- Manic- Dementia
Race No. Psychoses sclerosis Paresis holic Depressive Praecox
African 211 5.68% 4.73% 6.16% 7.10% 4.26% 27.96%
English 3281 10.75 9.87 7.46 5.76 9.99 18.65
French 647 6.64 6.95 12.05 8.19 6.80 24.88
German 283 6.00 7.77 10.60 9.92 12.01 21.20
Hebrew 353 .56 2.26 5.66 1.41 10.19 37.11
Irish 2994 9.01 7.11 7.11 16.13 7.11 23.31
Italian 522 3.44 2.66 7.66 5.34 10.34 35.44
Mixed 1244 8.76 12.62 7.70 8.11 7.55 24.35
Slavonic 635 6.77 7.08 12.28 8.35 6.93 25.20
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account