Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present TimeNorman, Benjamin Moore
History
Norman's New Orleans and Environs: Containing a Brief Historical Sketch of the Territory and State of Louisiana and the City of New Orleans, from the Earliest Period to the Present Time
Norman, Benjamin Moore
New Orleans (La.) -- Guidebooks
North Bass Island, do 10 | 1910
Cunningham's Island, do 10 | 1920
Sandusky, O., do 12 | 1932
Cleaveland, O., do 54 | 1986
Fairport, O., do 30 | 2016
Ashtabula, O., do 32 | 2048
Fairview, Pa., do 28 | 2076
Erie, Pa., do 11 | 2087
Bugett's Town, Pa., do 17 | 2104
Portland, N. Y., do 18 | 2122
Dunkirk, N. Y., do 18 | 2140
Cattaraugus, N. Y., do 13 | 2153
Sturgeon Point, N. Y., do 10 | 2163
Buffalo, N. Y., do 16 | 2179
Williamsville, by rail-road, 10 | 2189
Pembroke, do 16 | 2205
Batavia, do 14 | 2219
Rochester, do 25 | 2244
Canandagua, do 25 | 2269
Geneva, do 16 | 2285
Waterloo, do 7 | 2292
Seneca Falls, do 4 | 2296
Cayuga, do 3 | 2299
Auburn, do 9 | 2308
Skaneatelas do 7 | 2315
Marcellus, do 6 | 2321
Onondaga, do 8 | 2329
Manlius, do 12 | 2341
Oneida, do 18 | 2359
Utica, do 22 | 2381
Herkimer, do 16 | 2397
Little Falls, do 7 | 2404
Caughnawaga, do 33 | 2437
Amsterdam, do 10 | 2447
Schenectady, do 15 | 2462
Albany, do 15 | 2477
New Baltimore, steamboat, 15 | 2492
Kinderhook Landing, do 4 | 2496
Hudson, do 9 | 2505
Catskill, do 5 | 2510
Clermont, do 9 | 2519
Redhook, upper landing, 2 | 2521
Redhook, lower do 3 | 2524
Rhinebeck, do 7 | 2531
Esopus, do 1 | 2532
Hyde Park, do 9 | 2541
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account