Prevalence of Imprisonment in the U.S. Population, 1974-2001 — John Shaqi
Prevalence of Imprisonment in the U.S. Population, 1974-2001Bonczar, Thomas P.
General
Prevalence of Imprisonment in the U.S. Population, 1974-2001
Bonczar, Thomas P.
Imprisonment -- United States -- Statistics; Prisoners -- United States -- Statistics
At each year of age, the estimated number of living persons ever
incarcerated is equal to the number of persons identified as a prisoner
for the first time that year plus the number of surviving members of
the birth cohort who were prisoners in prior years. The age-specific
prevalence rate for members of the birth cohort is obtained by dividing
the surviving number of persons ever incarcerated by the number of
members of the 100,000 birth cohort who have survived to the current
age (including both those never incarcerated and those ever
incarcerated).
----------------------------------------------------------------------
+Appendix table 1. Calculating the number of persons ever
incarcerated in State or Federal prison, 2001+
Prevalence of ever going to prison, 2001
U.S. resident
population,
Year of Age in 2000[a] Percent[b] Number[c]
birth 2001 (1) (2) (3)
1983-1901 18 or older 210,207,901 2.673 5618000
2001-1988 0-13 56,557,383 0.000 0
1987 14 4,063,179 0.000 0
1986 15 4,071,585 0.000 0
1985 16 4,083,677 0.036 1,000
1984 17 4,117,221 0.174 7,000
1983 18 4,022,021 0.453 18,000
1982 19 4,327,407 0.794 34,000
1981 20 4,264,552 1.146 49,000
1980 21 4,140,721 1.510 63,000
1979 22 3,935,452 1.845 73,000
1978 23 3,756,052 2.155 81,000
1977 24 3,766,377 2.428 91,000
1976 25 3,643,765 2.676 97,000
1975 26 3,572,926 2.911 104,000
1974 27 3,579,019 3.082 110,000
1973 28 3,386,129 3.252 110,000
1972 29 3,876,011 3.360 130,000
1971 30 3,989,205 3.506 140,000
1970 31 4,032,301 3.584 145,000
1969 32 3,993,019 3.689 147,000
1968 33 3,899,282 3.764 147,000
1967 34 4,057,246 3.824 155,000
1966 35 4,110,892 3.857 159,000
1965 36 4,182,093 3.895 163,000
1964 37 4,416,302 3.887 172,000
1963 38 4,265,440 3.840 164,000
1962 39 4,826,377 3.778 182,000
1961 40 4,725,422 3.692 174,000
1960 41 4,634,371 3.641 169,000
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account