+-----------------------------+ +-----------------------------+
| MARCH xxxi Days. | | APRIL xxx Days. |
+---+----+--------------------+ +---+----+--------------------+
| 1| S | St. David | | 1| Tu | All Fools |
| 2| =S=| 2 S. in Lent | | 2| W | S.r. 5h. 34m. |
| 3| M | B. Merton | | 3| Th | S.s. 6h. 37m. |
| 4| Tu | Somers b. | | 4| F | Good Frid. |
| 5| W | S.r. 6h. 39m. | | 5| S | Nap. I. abd. |
| 6| Th | Du Maurier | | 6| =S=| Easter Sun. |
| 7| F | S.s. 5h. 49m. | | 7| M | Bk. Holiday |
| 8| S | Will. III. d. | | 8| Tu | B. Savona |
| 9| =S=| 3 S. in Lent | | 9| W | Fire Ins. ex. |
| 10| M | Schiller b. | | 10| Th | East Sit. b. |
| 11| Tu | Inc. T. imp. | | 11| F | Canning d. |
| 12| W | Gregory | | 12| S | Young d. |
| 13| Th | Talfourd d. | | 13| =S=| Low Sun. |
| 14| F | Byng shot | | 14| M | Prs. Beatr. b. |
| 15| S | Massingr. d. | | 15| Tu | S. Maron. |
| 16| =S=| 4 S. in Lent | | 16| W | Thiers b. |
| 17| M | St. Patrick | | 17| Th | B. Culloden |
| 18| Tu | Suez cnl. op. | | 18| F | Cam. E. T. b. |
| 19| W | Lucknow t. | | 19| S | J. Jeffries d. |
| 20| Th | B. Alexand. | | 20| =S=| 2 S. af. Eas. |
| 21| F | Benedict | | 21| M | Bp. Heber b. |
| 22| S | Goethe d. | | 22| Tu | Odessa bom. |
| 23| =S=| 5 S. in Lent | | 23| W | St. George |
| 24| M | Q. Eliz. d. | | 24| Th | B. Landrec. |
| 25| Tu | Lady Day | | 25| F | Prs. Alice b. |
| 26| W | D. Camb. b. | | 26| S | D. Hume b. |
| 27| Th | Cam. L. T. e. | | 27| =S=| 3 S. af. Eas. |
| 28| F | Hil. Sit. e. | | 28| M | B. Tours |
| 29| S | B. Towton | | 29| Tu | S. Cath. S. |
| 30| =S=| Palm Sun. | | 30| W | Fitzroy d. |
| 31| M | Haydn b. | | | | |
+---+----+--------------------+ +---+----+--------------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account