+-----------------------------+ +-----------------------------+
| MAY xxxi Days. | | JUNE xxx Days. |
+---+----+--------------------+ +---+----+--------------------+
| 1| Th | May Day | | 1| =S=| Trin. Sun. |
| 2| F | S.r. 4h. 32m. | | 2| M | Harvey b. |
| 3| S | S.s. 7h. 27m. | | 3| Tu | S.r. 3h. 47m. |
| 4| =S=| 4 S. af. Eas. | | 4| W | S.s. 8h. 10m. |
| 5| M | Nap. I. d. | | 5| Th | Corp. Christ |
| 6| Tu | John Evan. | | 6| F | Calpee tkn. |
| 7| W | Nap. I. Csl. | | 7| S | Reform Bill |
| 8| Th | D. Jerrold d. | | 8| =S=| 1 Sn. af. Tr. |
| 9| F | Hf. qr. Day | | 9| M | Paxton d. |
| 10| S | Turgot b. | | 10| Tu | Heilsberg |
| 11| =S=| Rogation S. | | 11| W | Barnabas |
| 12| M | Albt. Mem. c. | | 12| Th | D. 16h. 30m. |
| 13| Tu | O. May Day | | 13| F | Hastgs. bhd. |
| 14| W | Gratton d. | | 14| S | B. Naseby |
| 15| Th | Holy Thurs. | | 15| =S=| 2 Sn. af. Tr. |
| 16| F | B. Albuera | | 16| M | Wat Tyl. sl. |
| 17| S | Talleyrd. d. | | 17| Tu | St. Alban |
| 18| =S=| S. af. Ascen. | | 18| W | Waterloo |
| 19| M | Dunstan | | 19| Th | B. Wavres |
| 20| Tu | Columbus d. | | 20| F | Q. Vic. Ac. |
| 21| W | Cawnpore | | 21| S | Longst. Dy. |
| 22| Th | Dasent b. | | 22| =S=| 3 Sn. af. Tr. |
| 23| F | B. Ramilies | | 23| M | B. Plassy |
| 24| S | Q. Vict. b. | | 24| Tu | Midsm. D. |
| 25| =S=| Whit Sun. | | 25| W | Cam. E. T. e. |
| 26| M | Bk. Holiday | | 26| Th | Geo. IV. d. |
| 27| Tu | Ven. Bede | | 27| F | Cairo tkn. |
| 28| W | W. Pitt b. | | 28| S | Q. Vic. Cr. |
| 29| Th | Chas. II. res. | | 29| =S=| 4 Sn. af. Tr. |
| 30| F | Pope d. | | 30| M | Roscoe d. |
| 31| S | Canton tkn. | | | | |
+---+----+--------------------+ +---+----+--------------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account