The Commercial Products of the Vegetable Kingdom: Considered in Their Various Uses to Man and in Their Relation to the Arts and Manufactures; Forming a Practical Treatise & Handbook of Reference for the Colonist, Manufacturer, Merchant, and Consumer, on the Cultivation, Preparation for Shipment, and Commercial Value, &c. of the Various Substances Obtained From Trees and Plants, Entering into the Husbandry of Tropical and Sub-tropical Regions, &c.Simmonds, P. L. (Peter Lund)
Science
The Commercial Products of the Vegetable Kingdom: Considered in Their Various Uses to Man and in Their Relation to the Arts and Manufactures; Forming a Practical Treatise & Handbook of Reference for the Colonist, Manufacturer, Merchant, and Consumer, on the Cultivation, Preparation for Shipment, and Commercial Value, &c. of the Various Substances Obtained From Trees and Plants, Entering into the Husbandry of Tropical and Sub-tropical Regions, &c.
Simmonds, P. L. (Peter Lund)
Botany, Economic
The following Table, showing the climate, duration and production of
certain plants cultivated in tropical America, is from the proceedings
of the Agricultural Society of Grenada. The second, column gives the
altitude in English yards above the level of the sea. The third, the
mean temperature by Fahrenheit's thermometer. The fourth, the average
time required to commence bearing. The fifth, the number of plants in
a Spanish "fanegada" of 170 varras, about 153 square yards. The sixth,
the average duration of each plant. The seventh, the average produce
of each plant in the year:--
-----------------+-----------+---------+--------+------+------+--------
| 2 | 3 | 4 | 5 | 6 | 7
|Level of |Mn. Temp.| Time |No. of| |Average
|the Sea, to|Deg. Min.|Required|plants|Years |produce
-----------------+-----------+---------+--------+------+------+--------
Cacao | }|81.17 |6½ | 1,156| 40 |1¼ lb
(_Theobroma |587 yds. }|46.00 |yrs | | |per tree
Cacao_) | }| | | | |
+-----------+---------+--------+------+------+--------
Plantain {|630 yds. to|81.17 | 9 mths.| 3,613| 30 |50
(_Musa {|1077 |46.00 |9½ " | | |plantains
Paradisiaca_) {| |40.61 |11 " | | |
+-----------+---------+--------+------+------+---------
Indian Corn {|1077 |81.17 | 90 days|28,900|Annual|238 for
(_Zea Mays_) {|1260 to |40.61 |110 " | | |every
{| 1890 |36to37.80|120 " | | |seed
{|2880 |25.20to27|180 " | | |
+-----------+---------+--------+------+------+--------
Manioc or {|1077 |81.17 |10 mths |28,900|Bicen-|One
Cassava {|1195 |40.61 |12 " | |nial |cassava
{| |43.00 |120 days| | |weighing
{| | | | | |¾ lb.
{| | | | | |¼ oz.
{| | | | | |starch
+-----------+---------+--------+------+------+--------
Coco nut | 630 |81.17 |5 yrs. | 452| 60 |4 bottles
(_Cocos | |46.00 |6 " | | |oil per
nucifera_) | | | | | |tree
+-----------+---------+--------+------+------+--------
Tobacco {| 630 |81.17 |150 days|28,900|Annual|½ lb.
(_Nicotiana_ {|1077 |46.00 |170 " | | |_dried_
_tabacum_) {|1980 |40.61 |180 " | | |to each
{| |33.30 |225 " | | |5 plants
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account