The Commercial Products of the Vegetable Kingdom: Considered in Their Various Uses to Man and in Their Relation to the Arts and Manufactures; Forming a Practical Treatise & Handbook of Reference for the Colonist, Manufacturer, Merchant, and Consumer, on the Cultivation, Preparation for Shipment, and Commercial Value, &c. of the Various Substances Obtained From Trees and Plants, Entering into the Husbandry of Tropical and Sub-tropical Regions, &c.Simmonds, P. L. (Peter Lund)
Science
The Commercial Products of the Vegetable Kingdom: Considered in Their Various Uses to Man and in Their Relation to the Arts and Manufactures; Forming a Practical Treatise & Handbook of Reference for the Colonist, Manufacturer, Merchant, and Consumer, on the Cultivation, Preparation for Shipment, and Commercial Value, &c. of the Various Substances Obtained From Trees and Plants, Entering into the Husbandry of Tropical and Sub-tropical Regions, &c.
Simmonds, P. L. (Peter Lund)
Botany, Economic
+-----------+---------+--------+------+------+--------
Cotton {| 630 |81.17 |6½ mth |28,900|3½ |½ lb.
(_Gossypium_) {|1077 |46.00 |7 " | | |nett
{|1415 |40.61 |7½" | | |per
{| |34.61 |9 " | | |plant
+-----------+---------+--------+------+------+--------
Coffee {| 230 |47 |24 mths | 5,300| 45 |1½
(_Coffea_ {| 630 |46 |25 " | | |lb.
_Arabica_) {|1077to 2250|37.80 to |28 " | | |per
{|2453 |39.60 |36 " | | |tree
{| |33.30 | | | |
+-----------+---------+--------+------+------+--------
Sugar cane {| 630 |84.17 |11 mths.|28,900| 5 |10 percnt
(_Saccharum_ {|1080 |46.00 |12 " | | |sugar
_officinarum_) {| |41.40 |14 " | | |upon the
{| | | | | |weight
{| | | | | |of the
{| | | | | |raw cane
+-----------+---------+--------+------+------+--------
Indigo {| 90 |48.60 |2½ " |57,800| 1½ |70 plants
(_Indigofera_ {| 630 |46.00 |3 " | | |produce
_tinctoria_) {|1077 |40.61 |3½ " | | |1 lb.
{| | | | | |coloring
{| | | | | |matter
+-----------+---------+--------+------+------+--------
Potato {|1080 |38.70 |140 days|116,600 |4½
(_Solanum_ {|1980 |33.30 |165 " | |Annual|lb each
_tuberosum_) {|2700 |27.00 |210 " | | |plant
+-----------+---------+--------+------+------+--------
Wheat {| 567 |42.30 | 80 " |57,800|Annual|37 for
(_Triticum_ {|1170 |38.70 |100 " | | |every
_æstivum_) {|2520 |32.99 |120 " | | |seed
{| | | | | |planted
-----------------+-----------+---------+--------+------+------+--------
The plantain bears at 1,529 yards, in a temperature of 61 deg.
Fahrenheit, and requires fifteen months, but its cultivation is of
little benefit in so high a latitude. It is the same with the cassava
root. The cane at 1,160 altitude, in a temperature of 66 deg., gives
no sugar; and indigo at 1,620 affords no coloring matter.
SECTION I.
DRIED LEAVES, SEEDS, AND OTHER SUBSTANCES USED IN THE PREPARATION OF
POPULAR DIETETIC BEVERAGES.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account