The Food Question: Health and Economy — John Shaqi
The Food Question: Health and EconomyVarious
General
The Food Question: Health and Economy
Various
Food
-----------------------------------------------------------------------
FOOD A B C D E F G H I
-----------------------------------------------------------------------
Apples 84.6 .4 .5 14.2 .3 .5 1.3 16.5 18.3
Bananas 75.3 1.3 .6 22.0 .8 1.5 1.6 25.6 28.7
Blackberries 86.3 1.3 1.0 10.9 .5 1.5 2.6 12.6 16.7
Dates 15.4 2.1 2.8 78.4 1.3 2.4 7.4 90.9 100.7
Figs 18.8 4.3 .3 74.2 2.4 5.0 .8 86.1 91.9
Grapes 77.4 1.3 1.6 19.2 .5 1.5 4.2 22.3 28.0
Oranges 86.9 .8 .2 11.6 .5 .9 .5 13.5 14.9
Peaches 89.4 .7 .1 9.4 .4 .8 .3 10.9 12.0
Raisins 14.6 2.6 3.3 76.1 3.4 3.0 8.7 88.3 100.0
Strawberries 90.4 1.0 .6 7.4 .6 1.2 1.6 8.6 11.4
-----------------------------------------------------------------------
TABLE C--NUTS
A. Per cent Water
B. Per cent Protein
C. Per cent Fat
D. Per cent Carbohydrate
E. Per cent Ash
F. Calories per oz. Protein
G. Calories per oz. Fat
H. Calories per oz. Carbohydrate
I. Calories per oz. Total
-----------------------------------------------------------------------
FOOD A B C D E F G H I
-----------------------------------------------------------------------
Almonds 4.8 21.0 54.9 17.4 2.0 24.4 144.9 20.2 189.5
Brazil nuts 5.3 17.0 66.8 7.0 3.9 19.7 176.4 8.1 204.2
Chestnuts 5.9 10.7 7.0 74.2 2.2 12.4 18.5 86.1 117.0
Coconuts 14.1 5.7 50.6 27.9 1.7 6.5 133.6 32.4 172.5
Hickory nuts 3.7 15.4 67.4 11.4 2.1 17.9 177.9 13.2 209.0
Peanuts 9.2 25.8 38.6 24.4 2.0 29.9 101.9 28.3 160.1
Pecans 3.0 11.0 71.2 13.3 1.5 12.8 188.0 15.4 216.2
Pine nuts 6.4 33.9 49.4 6.9 3.4 39.3 130.4 8.0 177.7
Walnuts, black 2.5 27.6 56.3 11.7 1.9 32.0 149.6 13.6 195.2
Walnuts, English 2.5 16.6 63.4 16.1 1.4 19.3 167.4 18.7 205.4
-----------------------------------------------------------------------
TABLE D--VEGETABLES
A. Per cent Water
B. Per cent Protein
C. Per cent Fat
D. Per cent Carbohydrate
E. Per cent Ash
F. Calories per oz. Protein
G. Calories per oz. Fat
H. Calories per oz. Carbohydrate
I. Calories per oz. Total
-----------------------------------------------------------------------
FOOD A B C D E F G H I
-----------------------------------------------------------------------
Asparagus, cooked 91.6 2.1 3.3 2.2 .8 2.4 8.7 2.6 13.7
Beets, cooked 88.6 2.3 .1 7.4 1.6 2.7 .3 8.6 11.6
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account