The Gift of Black Folk: The Negroes in the Making of AmericaDu Bois, W. E. B. (William Edward Burghardt)
History
The Gift of Black Folk: The Negroes in the Making of America
Du Bois, W. E. B. (William Edward Burghardt)
African Americans -- History; United States -- Race relations
=====================================================================
Fiscal Fiscal
Years Years
1881 to 1891 and
Countries Whence Arrived 1890 1892 Total
---------------------------------------------------------------------
Austria-Hungary 353,719 151,178 585,666
Belgium 20,177 7,340 51,333
Denmark 88,132 21,252 163,769
France 50,464 13,291 379,637
Germany 1,452,970 244,312 4,748,440
Italy 307,309 138,191 526,749
Netherlands 53,701 12,466 113,340
Norway and Sweden 568,362 107,157 1,032,188
Russia and Poland 265,088 192,615 517,507
Spain and Portugal 6,535 5,657 49,266
Switzerland 81,988 14,219 185,488
========= ========= =========
United Kingdom
England(a) 657,488 104,575 2,534,955
Scotland 149,869 24,077 347,900
Ireland 655,482 111,173 3,592,247
Total United Kingdom 1,462,839 239,825 6,475,102
========= ========= =========
All other countries of Europe 10,318 4,954 16,548
--------- --------- ---------
Total Europe 4,721,602 (b)1,152,457 14,845,038
========= ========= =========
British North American Possessions 392,802 (c) 1,046,875
Mexico 1,913 (c) 27,231
Central America 462 576 2,310
South America 2,304 1,344 12,162
West Indies 29,042 5,673 98,038
--------- --------- ---------
Total America 426,523 7,593 1,186,616
=====================================================================
Alien Passengers from October 1, 1820, to December 31, 1867, and
Immigrants from January 1, 1868, to June 30, 1892.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account