The Manufacture of Chocolate and other Cacao PreparationsZipperer, Paul
Science
The Manufacture of Chocolate and other Cacao Preparations
Zipperer, Paul
Cacao; Chocolate; Cocoa
————————————————-+————————-+————————-+————————-+————————-+
| 1901 | 1902 | 1903 | 1904 |
=================+=========+=========+=========+=========+
The United States| | | | |
of North America|2066595·8|2312072·8|2850808·2|3216415·6|
Germany |1841000·0|2060170·0|2163440·0|2710140·0|
France |1791650·0|1934300·0|2074150·0|2179450·0|
England |1890800·0|2038600·0|1868119·2|2054250·4|
Holland |1437300·0|1466627·4|1073047·4|1218440·0|
Spain | 593107·7| 925997·6| 602675·2| 581635·9|
Switzerland | 436330·0| 570700·0| 585650·0| 683910·0|
Belgium | 186548·7| 227763·3| 276779·1| 279200·8|
Austria-Hungary | 168650·0| 182010·0| 203460·0| 251010·0|
Russia | — | — | 190068·0| 205570·0|
————————————————-+————————-+————————-+————————-+————————-
| 1905 | 1906 | 1907 | 1908
=================+=========+=========+=========+=========
The United States| | | |
of North America|3523164·5|3794857·5|3752650·5|4261529·3
Germany |2963310·0|3526050·0|3451540·0|3435190·0
France |2174760·0|2340380·0|2318030·0|2044450·0
England |2119071·2|2013204·0|2015947·2|2105152·0
Holland |1073740·0|1122400·0|1221924·9|1582100·0
Spain | 610171·2| 563682·1| 562823·9| 658011·3
Switzerland | 521840·0| 646690·0| 712420·0| 582050·0
Belgium | 301899·7| 386168·6| 325396·7| 455408·1
Austria-Hungary | 266850·0| 331280·0| 347170·0| 370730·0
Russia | 222768·0| 267094·0| 247338·0| 258806·0
The relative consumption of coffee, tea and cacao has also inclined in
favour of the latter as far as Germany is concerned. According to the
19th. Report of the Association of German Chocolate Makers, No. 7,
the imports which passed through the custom-houses of that country, and
intended for consumption, figured at the following in tons; though in
this connection it is as well to remember that the German ton is about
50 lbs. less than the English.
Coffee Cacao Tea
(raw in bean) (raw in bean)
1886 12 360·5 3 686·7 1618·5
1887 101 833·4 4 295·0 1760·0
1888 114 658·1 4 979·8 1778·4
1889 113 228·5 5 565·1 1875·0
1890 118 126·3 6 246·5 1995·0
1891 125 611·2 7 087·0 2221·0
1892 122 031·9 7 460·9 2479·0
1893 122 190·5 7 960·9 2676·0
1894 122 357·5 8 319·9 2840·0
1895 122 390·2 9 950·9 2544·0
1896 129 896·6 12 209·5 2471·0
1897 136 395·0 14 692·5 2852·0
1898 153 270·4 15 464·9 3661·9
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account