| Commit Rape | 5| 0| 5| 3| 0| 3| |
|Concealed Weapons & | | | | | | | |
| Point. Firearms | 2| 1| 3| 12| | 12| |
|Other Court Charges | 9| 0| 9| 6| 1| 7| |
| -------------------| --| -| --| --| -| --| |
| TOTAL| 90| 3| 93| 87| 7| 94| |
+--------------------+------+-----+-----+------+-----+------+------+
GRAND TOTAL 1460 314 1774 2643 449 3092
The foregoing tables and figures reveal many features which are
extremely interesting. The first thing that strikes us is the
disproportionate increase in petty arrests over the increase in court
charges or graver crimes. From the figures obtained it appears that
although the number of arrests on charges of suspicion, drunkenness,
disorderly conduct and similar petty charges have increased from
approximately forty percent to over two hundred percent; the graver
crimes, as a whole, have remained stable in spite of the increase in
population, while in some of the crimes which are usually accredited
to Negroes, we find a marked decline. The percentage of grave charges
compared to the total number of arrests, has decreased from 5% in
1914-15 to 3% in 1916-17. Thus, we find only two more larcenies in
1916-17 than in 1914-15; a considerable decline in charges for entering
buildings and two charges less of rape.
_TABLE NUMBER XVI_
_Showing the disposition of the Negroes Arrested and Brought to
Police Stations Number 1 and Number 2 from December 1, 1914 to June
30, 1915 and December 1, 1916 to June 30, 1917; the percentage of the
total arrests and the percentage of increase or decrease during the
latter period._
+-----------------+---------+---------+-------------------+----+----+
| |1914-15 |1916-17 | Percentage of |% of|% of|
| DISPOSITION |Total No.|Total No.| Total Arrests |inc.|dec.|
| | | | 1914-15 1916-17 | | |
+-----------------+---------+---------+----------+--------+----+----+
| Discharged | 849 | 1716 | 48 | 55 | 102| |
| Held for Court | 93 | 94 | 5 | 3 | 0| |
| Fines | 308 | 532 | 17 | 17 | 73| |
| Jail | 230 | 369 | 13 | 12 | 60| |
| Workhouse | 179 | 334 | 10 | 11 | 87| |
| Otherwise | 114 | 47 | 7 | 2 | | |
| disposed | ---- | ---- | ---- | ---- | | |
| | 1773 | 3092 | 100 | 100 | | |
+-----------------+---------+---------+----------+--------+----+----+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account