The nutrition of manChittenden, R. H. (Russell Henry)
Science
The nutrition of man
Chittenden, R. H. (Russell Henry)
Nutrition
and jumped and played all day like ordinary healthy children, and were
said to be unusually free from colds and other complaints common to
childhood.”
Turning now to a larger community,--the island nation of Japan,--whose
exploits in war have recently attracted the attention of the civilized
world, we find a people the great majority of whom have remained
untouched by the prodigality of western civilization, and whose customs
and habits still bear the imprint of simplicity and frugality. After
the restoration of Japan and the reorganization of the government in
1867, much attention was directed to the methods of living and to the
dietary habits of the people, with the result that during the last
twenty-five years there have been slowly accumulating many important
data bearing on the food consumption of the people. These have recently
been brought together in an interesting volume by Kintaro Oshima, and
published[66] in the English language.
[66] A Digest of Japanese Investigations on the Nutrition of Man.
Bulletin No. 159, Office of Experiment Stations, U. S. Department of
Agriculture, 1905.
+-----------------------+--------+--------------------------------+
| | |Digestible Nutrients and Energy |
| | | per Man per Day. |
| Subjects. | Body- +--------+-----+--------+--------+
| |weight. |Proteid.| Fat.| Carbo- | Fuel |
| | | | |hydrate.| Value. |
+-----------------------+--------+--------+-----+--------+--------+
| | kilos | grams |grams| grams |calories|
|School business agent |57.5 | 65.3 |11.3 | 493.8 | 2467 |
|Physician |.... | 61.9 | 8.0 | 468.5 | 2315 |
|Merchant |47.6 | 81.5 |19.6 | 366.2 | 2082 |
|Medical student |49.0 | 74.8 |11.2 | 326.9 | 1811 |
|Medical student |48.5 | 64.7 | 5.1 | 469.6 | 2305 |
|Military cadets |.... | 72.3 |11.7 | 618.1 | 3021 |
|Prisoners without work |47.6[67]| 36.3 | 5.6 | 360.4 | 1726 |
|Prisoners at light work|48.0[67]| 43.1 | 6.2 | 443.9 | 2112 |
|Prisoners at hard work |.... | 56.7 | 7.5 | 610.8 | 2884 |
|Physician |40.2 | 48.3 |15.5 | 438.2 | 2201 |
|Hygienic assistant |40.5 | 46.5 |19.7 | 485.3 | 2430 |
|Medical student |51.0 | 42.8 |14.0 | 438.2 | 2163 |
|Police prisoners |.... | 42.7 | 8.7 | 387.3 | 1896 |
|Army surgeon |54.0 | 79.3 |11.7 | 502.0 | 2567 |
|Soldier |66.7 | 75.8 |13.5 | 563.8 | 2828 |
|Soldier |61.0 | 58.8 |11.3 | 467.8 | 2330 |
|Soldier |56.7 | 55.2 |10.9 | 459.6 | 2276 |
+-----------------------+--------+--------+-----+--------+--------+
[67] Average weight of twenty subjects.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account