The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful DistemperBradley, Richard
History
The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
Bradley, Richard
Plague -- England -- London -- Early works to 1800; Plague -- France -- Marseille -- Early works to 1800
_Total_ _Pla._
March 17 262 4
24 226 8
31 243 11
April 7 239 10
14 256 24
21 230 25
28 305 26
May 5 292 30
12 232 45
19 379 71
26 401 78
June 2 395 69
9 434 91
16 510 161
23 640 239
30 942 390
July 7 1222 593
14 1781 1004
21 2850 1819
28 3583 2471
August 4 4517 3659
11 4855 4115
18 5205 4463
25 4841 4218
September 1 3897 3344
8 3157 2550
15 2148 1612
22 1994 1551
29 1236 852
October 6 833 538
13 815 511
20 651 331
27 375 134
November 3 357 89
10 319 92
17 274 48
24 231 27
December 1 190 15
8 181 15
15 168 6
22 157 1
----
_The Total this Year is,_ 51758
_Whereof of the Plague,_ 35403
_Buried of all Diseases in the Year 1630._
_Total_ _Pla._
June 24 205 19
July 1 209 25
8 217 43
15 250 50
22 229 40
29 279 77
August 5 250 56
12 246 65
19 269 54
26 270 67
September 2 230 66
9 259 63
16 264 68
23 274 57
30 269 56
October 7 236 66
14 261 73
21 248 60
28 214 34
November 4 242 29
11 215 29
18 200 18
25 226 7
December 2 221 20
9 198 19
16 212 5
Buried in the 97 Parishes within the Walls, 2696
Whereof of the Plague, 190
Buried in the 16 Parishes without the Walls, 4813
Whereof of the Plague, 603
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account