The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful DistemperBradley, Richard
History
The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
Bradley, Richard
Plague -- England -- London -- Early works to 1800; Plague -- France -- Marseille -- Early works to 1800
_Total_ _Pla._
March 17 108 3
24 60 2
31 78 6
April 7 66 4
14 79 4
21 98 8
28 109 10
May 5 90 11
12 112 18
19 122 22
26 122 32
June 2 114 30
9 131 43
15 144 59
23 182 72
30 267 158
July 7 445 263
14 612 424
_The Out Parishes this Week were joined with the City._
21 1186 917
28 1728 1396
August 4 2256 1922
11 2077 1745
18 3054 2713
25 2853 2539
Septemb. 1 3385 3035
8 3078 2724
15 3129 2818
22 2456 2195
29 1961 1732
October 6 1831 1641
13 1312 1149
20 766 642
27 625 508
Novemb. 3 737 594
10 545 442
17 384 251
24 198 105
Decemb. 1 223 102
8 163 55
15 200 96
22 168 74
----
_The Total this Year is,_ 37294
_Whereof of the Plague,_ 30561
_Buried of all Diseases in the Year 1625._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account