The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful DistemperBradley, Richard
History
The Plague at Marseilles Consider'd: With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
Bradley, Richard
Plague -- England -- London -- Early works to 1800; Plague -- France -- Marseille -- Early works to 1800
_Total_ _Pla._
March 17 230 3
March 24 351 31
March 31 219 29
April 7 307 27
April 14 203 33
April 21 290 37
April 28 310 41
May 5 350 29
May 12 339 38
May 19 300 42
May 26 450 58
June 2 410 62
June 9 441 81
June 16 399 99
June 23 401 108
June 30 850 118
July 7 1440 927
July 14 1510 893
July 21 1491 258
July 28 1507 852
August 4 1503 983
August 11 1550 797
August 18 1532 651
August 25 1508 449
Septemb. 1 1490 507
Septemb. 8 1210 563
Septem. 15 621 451
Septem. 22 629 349
Septem. 29 450 330
October 6 408 327
October 13 522 323
October 20 330 308
October 27 320 302
Novemb. 3 310 301
Novem. 10 309 209
Novem. 17 301 107
Novem. 24 321 93
Decemb. 1 349 94
Decemb. 8 331 86
Decem. 15 329 71
Decem. 22 386 39
----
_The Total of all that have been buried is,_ 25886
_Whereof of the Plague,_ 11503
_Buried of all Diseases in the Year 1603._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account