Salt mixtures
__________________________________________________________________________
|
| NUMBER OF MIXTURES
|______________________________________________
| | | | | |
INGREDIENTS | 185 | 314 | 318 | 500 | 211 | ?
___________________________|_______|_______|_______|_______|_______|______
| | | | | |
| grams | grams | grams | grams | grams | grams
| | | | | |
NaCl . . . . . . . . . . . | 0.173 | 1.067 | 1.400 | 0.5148| 0.520 | 15.00
MgSO_4 anhydrous . . . . . | 0.266 | | | | | 1.90
Na_2HPO_4:H_2O . . . . . . | 0.347 | | | | |
K_2HPO_4 . . . . . . . . . | 0.954 | 3.016 | 2.531 | 0.3113| | 34.22
CaH_4(PO_4)_2:H2O . . . . | 0.540 | | | | 0.276 | 0.89
Ca lactate . . . . . . . . | 1.300 | 5.553 | 7.058 | 2.8780| 1.971 | 57.02
Ferrous lactate . . . . . | 0.118 | | | | |
K citrate:H_2O . . . . . . | | 0.203 | 0.710 | 0.5562| 0.799 |
Na citrate anhydrous . . . | | | | | | 3.70
Ferric citrate . . . . . . | | 0.100 | | | | 2.00
Mg citrate . . . . . . . . | | | | | | 7.00
CaCl_2 . . . . . . . . . . | | 0.386 | | 0.2569| |
CaSO_4:2H_2O . . . . . . . | | 0.381 | 0.578 | | |
Fe acetate . . . . . . . . | | | | | 0.100 |
___________________________|_______|_______|_______|_______|_______|______
These diets fall as shown, into two classes. The first group correspond to
those of Osborne and Mendel and are available for general testing of any
unknown. The cereal combinations are so constituted that all deficiencies
of salts are covered and the proportions of the cereal are so selected as
to provide the right proportions of protein, fat and carbohydrate. By
adding enough butter fat to supply the "A" the deficiency in the "B" can
be tested and by adjusting the amounts of "B" on the dextrin the cereal
deficiency in this vitamine can be obtained. It is obvious that by
substituting lard for the butter fat one could use the same mixture
properly supplemented with the "B" to determine the "A" deficiencies of
the wheat.
The most prominent worker in the field of the "A" vitamine measurement in
America is Steenbock. His basal diets are a combination of those already
described.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account