Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation. — John Shaqi
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
1905-06 | 3,300[2]| 4,300[3]| 750[4]| 850[2]| 33[2]
1906-07 | 4,900 | 1,900 | 1,700 | 650 | 31
1907-08 | 6,360 | 2,700 | 2,900 | 1,300 | 55
1908-09 | 3,400 | 2,000 | 950 | 400 | 21
1909-10 | 14,300 | 13,900 | 10,900 | 6,890 | 143
=============+==========+==========+==========+=============+========
[Footnote 1: Reservoirs out of service.]
[Footnote 2: October to June 30th.]
[Footnote 3: December to June 30th.]
[Footnote 4: February to June 30th.]
~Table 5--Results of Tests for~ _Bacillus Coli_.
Percentage Positive.
=============+==============+==============+===============
| Great Falls, | Dalecarlia |
|or Dalecarlia | Reservoir | Georgetown
| Reservoir | Outlet. | Reservoir.
Month. | Inlet. | |
+----+----+----+----+----+----+----+----+-----
| 10 | 1 |0.1 | 10 | 1 |0.1 | 10 | 1 |0.1
|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.
-------------+----+----+----+----+----+----+----+----+-----
1906.
-------------+----+----+----+----+----+----+----+----+-----
January[1] |55.6|38.9|22.2|69.2|23.1| 7.7|56.0|40.0| 8.0
February |33.3|26.7| 6.7|26.1|17.4| 8.7|30.4|13.0| 4.4
March |50.0|12.5| 0|45.5|18.2| 0|20.8| 8.3| 0
April |72.2|33.3|16.7|95.5|50.0| 4.6|59.1|22.7| 4.6
May |20.0| 8.0| 4.0|20.0|12.0| 0| 7.8| 0| 0
June |57.7|38.5|19.2|40.0|32.0| 8.0|50.0|34.6| 0
July |65.0|50.0| 5.0|60.0|25.0|10.0|15.0| 5.0| 5.0
August |84.6|69.2|61.5|88.5|65.4|34.6|80.0|57.7|23.1
September |50.0|10.0| 0|30.0|10.0|10.0|40.0|10.0| 0
October |60.0|30.0|10.0|55.5|33.3| 0|80.0|60.0|20.0
November |37.5| 0| 0|25.0|12.5|12.5|37.5|25.0| 0
December |55.5|44.5| 0|66.7|44.5|22.2|66.7|22.2| 0
-------------+----+----+----+----+----+----+----+----+-----
1907.
-------------+----+----+----+----+----+----+----+----+-----
January |77.8|33.3|22.2|66.7|33.3| 0|55.5|55.5|22.2
February |37.5|25.0| 0|12.5| 0| 0|37.5|12.5| 0
March |87.5|50.0| 0|75.0|37.5| 0|50.0|25.0| 0
April |44.5|11.1|11.1|66.7|22.2|11.1|77.8|11.1|11.1
May |91.3|65.2|17.4|88.9|33.3| 0|87.5|50.0|12.5
June |80.0|68.0|24.0|87.5|62.5| 0|66.7|44.5|11.1
July |42.3|30.8|19.2|25.0|12.5| 0|22.2|22.2| 0
August |48.1|29.6| 3.7|33.3|16.7|16.7|36.4|18.2| 0
September |62.5|54.1|25.0| ...| ...| ...|41.7|33.3|16.7
October |51.9|40.8| 7.4| ...| ...| ...|53.3|40.0| 6.7
November |80.0|64.0|24.0| ...| ...| ...|72.7|54.5| 0
December |56.0|48.0|16.0| ...| ...| ...|46.2|38.5| 7.7
-------------+----+----+----+----+----+----+----+----+-----
1908.
-------------+----+----+----+----+----+----+----+----+-----
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account