Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
January |46.2|30.8|15.4|50.0|12.5| 0|33.3| 0| 0
February |12.5| 0| 0|25.0| 0| 0|12.5| 0| 0
March |38.5|19.2| 7.7|44.4|11.1| 0|11.1| 0| 0
April |15.4| 7.7| 0| 0| 0| 0| 0| 0| 0
May |76.0|52.0|40.0|87.5|50.0|12.5|33.3|22.2| 0
June | 7.7| 0| 0| 0| 0| 0|11.1| 0| 0
July |26.9|15.4|11.5|22.2|22.2| 0|11.1| 0| 0
August |46.2|26.9| 3.9|44.4|33.3| 0|62.5|25.0|12.5
September |20.0| 8.0| 4.0|42.9|28.6| 1.4|22.2|11.1| 0
October |18.4| 3.7| 0| 0| 0| 0| 9.1| 0| 0
November |13.0| 0| 0|28.6| 0| 0|11.1| 0| 0
December |11.5| 7.7| 3.8| 0| 0| 0|12.5| 0| 0
-------------+----+----+----+----+----+----+----+----+-----
1909.
-------------+----+----+----+----+----+----+----+----+-----
January |12.0| 8.0| 0|30.0|10.0| 0| 0| 0| 0
February |52.1|47.8|47.8|28.6|14.3| 0|37.5| 0| 0
March |69.4|34.6| 3.8|50.0|25.0| 0|44.5|11.1| 0
April |42.3|15.4| 3.9|33.3|22.2|11.1|44.4|22.2|11.1
May |88.4|26.1| 4.3|50.0|12.5| 0|33.3| 0| 0
June |85.0|60.0|25.0|60.0|40.0|10.0|44.4|33.3|11.1
July |34.8| 8.7| 4.4| ...| ...| ...|33.3|11.1| 0
August |50.0|15.4| 7.7| ...| ...| ...|40.0|10.0| 0
September |43.5|21.8| 8.7|25.0|25.0|12.5| 0| 0| 0
October |36.4|13.6| 0|18.2| 0| 0| 0| 0| 0
November | 4.5| 0| 0|10.0| 0| 0| 0| 0| 0
December |38.5|23.1| 7.7|36.4|36.4|18.2|33.3|22.2|11.1
-------------+----+----+----+----+----+----+----+----+-----
1910.
-------------+----+----+----+----+----+----+----+----+-----
January |72.0|48.0|24.0|44.5|33.3|11.1|75.0|25.0| 0
February |47.8|43.5|17.4|63.2|21.1| 5.3|40.0|30.0| 5.0
March |33.3|14.8| 0|30.8|11.1| 3.7|29.6|22.2| 7.4
April |41.7|33.3|20.8|40.0|32.0|16.0|38.5|23.1|15.4
May |47.8|17.4| 0|52.0|20.0| 0|36.0|16.0| 4.0
June |95.5|86.4|31.8|80.8|46.2|19.2|64.0|28.0| 8.0
-------------+----+----+----+----+----+----+----+----+----
Fiscal years:
-------------+----+----+----+----+----+----+----+----+-----
1905-06 |35.2|19.4|9.3 |0.0 |3.2 |5.2 |6.4 |4.9 |1.7
1906-07 |61.5|43.6|9.2 |7.7 |9.2 |2.3 |1.1 |9.8 |0.7
1907-08 |44.6|31.3|3.0 |2.3 |2.3 |3.1 |4.4 |2.1 |4.1
1908-09 |38.9|20.3|8.4 |0.0 |5.0 | 0 |7.4 |8.5 |2.8
1909-10 |45.5|26.9|0.1 |5.3 |4.0 |8.8 |7.9 |9.8 |6.2
=============+====+====+====+====+====+====+====+====+=====
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account