Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
~Table 7--Daily Results at Pumping Station~.
(_A_)
=============+===================================+========+==========
| ~Million gallons pumped:~ | | Pressure
+-----------------+-----------------+ | at sand-
| | | Lift | washer
| To filters. | To sand washers.| to | pumps,
Month. | | |filters.| per
|-----+-----+-----+-----+-----+-----| | square
| Max.| Min.|Ave. | Max.| Min.| Ave.| | inch.
-------------+-----+-----+-----+-----+-----+-----+--------+----------
1909.
-------------+-----+-----+-----+-----+-----+-----+--------+----------
July |76.16|57.65|64.05|1.140|0.298|0.730| 24.18 | 110.0
August |69.31|54.44|61.42|0.629|0.157|0.441| 22.18 | 110.0
September |66.02|52.82|69.32|0.831|0.207|0.572| 22.26 | 110.0
October |78.50|48.12|59.18|0.761|0.060|0.467| 21.84 | 110.0
November |64.92|49.83|55.25|0.468|0.141|0.272| 20.49 | 110.0
December |67.83|48.32|56.77|0.307|0.039|0.174| 20.54 | 110.0
-------------+-----+-----+-----+-----+-----+-----+--------+----------
1910.
-------------+-----+-----+-----+-----+-----+-----+--------+----------
January |70.04|51.02|62.49|0.499|0.008|0.156| 22.43 | 110.0
February |70.79|55.19|60.28|0.284|0.041|0.173| 21.44 | 112.3
March |59.11|51.64|56.04|0.409|0.063|0.171| 19.76 | 120.0
April |66.53|53.79|58.32|0.715|0.167|0.474| 20.78 | 120.0
May |61.93|54.55|57.76|0.525|0.059|0.251| 20.30 | 120.0
June |70.49|50.42|58.37|0.281|0.124|0.207| 21.19 | 117.3
-------------+-----+-----+-----+-----+-----+-----+--------+----------
Fiscal years:
-------------+-----+-----+-----+-----+-----+-----+--------+----------
1909-10 |78.50|48.12|59.19|1.140|0.008|0.373| 21.45 | 113.3
-------------+-----+-----+-----+-----+-----+-----+--------+----------
1905-06[1] |80.59|57.18|66.07|2.062|0.089|0.747| 21.71 | 107.4
1906-07 |80.29|57.44|66.89|2.120|0.023|0.580| 21.60 | 120.8
1907-08 |80.38|54.35|64.91|0.735|0.017|0.347| 22.20 | 125.0
1908-09 |78.93|47.83|61.47|0.875|0.060|0.453| 22.52 | 122.3
-------------+-----+-----+-----+-----+-----+-----+--------+----------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account