Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
=============+==============+===============
|~Coal consumed|~Station duty,
| per day in |per 100 lb. of
Month. | tons.~ |coal consumed.~
|----+----+----+----+----+-----
|Max.|Min.|Ave.|Max.|Min.|Ave.
-------------+----+----+----+----+----+-----
1909.
-------------+----+----+----+----+----+-----
July |13.4| 8.4|10.8|67.8|52.3|61.4
August |12.4| 8.0|10.1|64.2|49.5|56.6
September |12.7| 8.7|10.5|61.0|48.9|55.1
October |13.4| 8.0|10.3|59.6|49.1|53.6
November |11.3| 7.9| 9.2|55.6|45.7|51.1
December |10.3| 8.5| 9.5|61.0|45.4|50.4
-------------+----+----+----+----+----+-----
1910.
-------------+----+----+----+----+----+-----
January |12.7| 9.1|10.4|59.6|49.8|54.9
February |12.3| 8.7|10.2|57.4|44.8|51.5
March |10.5| 7.8| 9.2|53.2|45.2|49.8
April |11.1| 8.1| 9.7|58.7|47.2|53.7
May |10.1| 7.4| 8.8|60.7|48.1|54.9
June |12.3| 7.4| 9.1|60.1|49.9|54.4
-------------+----+----+----+----+----+-----
Fiscal years:
-------------+----+----+----+----+----+-----
1909-10 |13.4| 7.4| 9.8|67.8|44.8|54.0
-------------+----+----+----+----+----+----
1905-06[1] |14.8| 6.4| 8.9|79.6|48.2|62.8
1906-07 |15.0| 7.0|10.0|71.6|46.5|58.6
1907-08 |12.0| 7.2|9.6 |70.7|51.3|60.3
1908-09 |13.2| 7.0|10.0|74.0|45.7|57.7
-------------+----+----+----+----+----+----
[Footnote 1: Raw water shut off from city supply on October 5th.]
~Table 7~--(_Continued._)
(_B_)
========+=======================+=========+==========+=============
| | | Duty per | Cost of
| | | 100 lb. | coal per
Fiscal | Name of coal used. |Cost per | of coal |1,000,000 ft-
Year. | | ton. | consumed.|lb. of work
| | | | performed
--------+-----------------------+---------+----------+-------------
1905-06 |George's Creek Big Vein| $3.34 | 62.8 | $0.00238
1906-07 |George's Creek Big Vein| 3.43 | 58.6 | 0.00261
1907-08 |George's Creek Big Vein| 3.75 | 60.3 | 0.00278
1908-09 |Orenda | 3.47 | 57.7 | 0.00268
1909-10 |Orenda |[1]3.15 | 54.0 | 0.00255
========+=======================+=========+==========+=============
[Footnote 1: Corrected for increase or decrease in ash and British
thermal units, as determined by United States Geological Survey.]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account