The Violin: Its Famous Makers and Their Imitators — John Shaqi
The Violin: Its Famous Makers and Their ImitatorsHart, George
History
The Violin: Its Famous Makers and Their Imitators
Hart, George
Violin -- History; Violin makers -- Biography
advancement according to the circumstances ascertained.
The strain and pressure of the strings upon a Violin being an
interesting subject of inquiry, I give the annexed particulars (_see_
Table below) from experiments made in conjunction with a friend
interested in the subject, and possessed of the necessary knowledge to
arrive at accurate results.
* * * * *
The Violin being held in a frame in a nearly upright position, so that
the string hung just clear of the nut to avoid friction, the note was
obtained by pressing the string to the nut.
When the Violin was laid in a horizontal position, and the string
passed over a small pulley, an additional weight of two or three
pounds was required to overcome the friction on the nut and that of
the pulley. Therefore it is probable that the difference in the
results obtained by other experiments may have arisen from the
different methods employed. But with a dead weight hung on the end of
each string there could be no error.
TENSION OF VIOLIN STRINGS.
_Ascertained by Hanging a Dead Weight on the End of the String_.
+-------+--------+------------+------------+------------+------------+
| | |Tension in | | | |
| | |lbs. Weight,| | | |
| | |hung on the | | Downward | Downward |
| | |end of the | | Pressure | Pressure |
| | |String to | Downward | on the | on the |
|Number | |bring it to | Pressure | Treble Foot| Bass Foot |
|of the | |Concert | on the | of the | of the |
|String.| SIZE. |Pitch. | Bridge. | Bridge. | Bridge. |
+-------+--------+------------+------------+------------+------------+
| | | lb. | lb. oz. | lb. oz. | lb. oz. |
| 1st | Thick | 23 | 10 3-1/4 | 10 3-1/4 | ---- |
| " | Medium | 22 | 9 12 | 9 12 | ---- |
| " | Small | 18 | 8 0 | 8 0 | ---- |
| | | | | | |
| 2nd | Thick | 15-1/2 | 6 14 | 4 9-1/2 | 2 4-1/2 |
| " | Medium | 15-1/4 | 6 11-1/4 | 4 7-1/4 | 2 4 |
| " | Small | 13-1/2 | 6 0 | 4 0 | 2 0 |
| | | | | | |
| 3rd | Thick | 13-1/4 | 5 14 | 1 15-1/4 | 3 14-3/4 |
| " | Medium | 12-3/4 | 5 10-1/2 | 1 13-3/4 | 3 12-3/4 |
| " | Small | 11 | 4 14 | 1 10 | 3 4 |
| | | | | | |
| 4th | Thick | 11 | 4 14 | ---- | 4 14 |
| " | Medium | 10-1/2 | 4 10-1/2 | ---- | 4 10-1/2 |
| " | Small | Say 10 | 4 7 | ---- | 4 7 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account